|
The Washoe County Department of Water Resources (DWR)
Capital Improvement Program (CIP) is a management and fiscal planning tool used
for financing and constructing needed water, wastewater, groundwater remediation
and stormwater/flood control facilities. The plan recognizes regional growth,
local and regional land use plans, the Federal Clean Water Act and Federal
drinking water standards.
Properly designed, a CIP enables a community to identify
its long-term capital needs, rank them by priority, coordinate their scheduling
and determine the best method of paying for them within the community's fiscal
capacity.
|
Projects, Fund Sources and Amounts - Grouped by System Area:
|
export
System Area: ALL
| Project Title | | Fund Source | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total Amount | Active Status |
| Effluent Management Program | more info | R&R Sewer Construction (664951) | $100,000.00 | $250,000.00 | $250,000.00 | $250,000.00 | $500,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,350,000.00 | Active |
| Field Creek Pump Station Rehab | more info | R&R Reclaim Construction (664500) | $0.00 | $0.00 | $0.00 | $125,000.00 | $125,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $250,000.00 | Active |
| MXU Installs All Areas (Flex-Net System) | more info | R&R Water Construction (664151) | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $0.00 | $900,000.00 | Active |
| Reclaim - Asset Management Program | more info | R&R Sewer Construction (664951) | $0.00 | $50,000.00 | $50,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100,000.00 | Active |
| Sewer Lift Station Rehabilitation - Corrosion | more info | R&R Sewer Construction (664951) | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $250,000.00 | Active |
| Utility SCADA System Upgrades | more info | R&R Water Construction (664151) | $100,000.00 | $100,000.00 | $90,000.00 | $90,000.00 | $90,000.00 | $90,000.00 | $90,000.00 | $90,000.00 | $90,000.00 | $0.00 | $830,000.00 | Active |
| Utility System Meter Replacement/Upgrade | more info | R&R Water Construction (664151) | $0.00 | $150,000.00 | $150,000.00 | $150,000.00 | $150,000.00 | $150,000.00 | $150,000.00 | $150,000.00 | $150,000.00 | $0.00 | $1,200,000.00 | Active |
| Utility System Production Well Rehabilitation Program | more info | R&R Water Construction (664151) | $200,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $1,100,000.00 | Active |
| Utility System Tank Rehab Program | more info | R&R Water Construction (664151) | $0.00 | $0.00 | $80,000.00 | $80,000.00 | $80,000.00 | $80,000.00 | $80,000.00 | $80,000.00 | $80,000.00 | $0.00 | $560,000.00 | Active |
| Utility System Water Asset Management Program | more info | R&R Water Construction (664151) | $100,000.00 | $100,000.00 | $25,000.00 | $25,000.00 | $25,000.00 | $25,000.00 | $25,000.00 | $25,000.00 | $25,000.00 | $0.00 | $375,000.00 | Active |
| Utility System Water Level Transducer Upgrades | more info | R&R Water Construction (664151) | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $250,000.00 | Active |
| Utility System Water Storage Tank Overflow | more info | R&R Water Construction (664151) | $60,000.00 | $60,000.00 | $60,000.00 | $60,000.00 | $60,000.00 | $60,000.00 | $60,000.00 | $60,000.00 | $60,000.00 | $0.00 | $540,000.00 | Active |
| Utility System Water Valve Replacement | more info | R&R Water Construction (664151) | $0.00 | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 | $0.00 | $400,000.00 | Active |
| Utility System Water Well/Tank Drainage Improvements | more info | R&R Water Construction (664151) | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $1,000,000.00 | Active |
| Waterline Extension Program | more info | General New Water Construction (668000) | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $500,000.00 | Active |
System Area: Lemmon Valley
| Project Title | | Fund Source | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total Amount | Active Status |
| Lemmon Valley - Heppner Onsite Construction - Phase 2t | more info | General New Water Construction (668000) | $130,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $130,000.00 | Active |
System Area: North Valley
| Project Title | | Fund Source | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total Amount | Active Status |
| Cold Springs Collection System (Existing homes) | more info | Cold Springs New Sewer Construction (668800) | $0.00 | $0.00 | $0.00 | $300,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300,000.00 | Active |
| Cold Springs WRF Expansion - Design and Construction | more info | Cold Springs New Sewer Construction (668800) | $50,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,000,000.00 | $4,000,000.00 | $0.00 | $0.00 | $0.00 | $8,050,000.00 | Active |
| Cold Springs WRF Expansion - Facility Plan | more info | Cold Springs New Sewer Construction (668800) | $50,000.00 | $50,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100,000.00 | Active |
| Horizon Hills Sewer System Improvements | more info | R&R Sewer Construction (664951) | $0.00 | $0.00 | $0.00 | $225,000.00 | $225,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $450,000.00 | Active |
| Lemmon Valley - W LV & Cold Springs Transmission & Storage | more info | General New Water Construction (668000) | $0.00 | $0.00 | $5,000,000.00 | $10,040,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $15,040,000.00 | Active |
| Lemmon Valley Limnol Sewer Rehabilitation | more info | R&R Sewer Construction (664951) | $150,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $150,000.00 | Active |
| Lemmon Valley System Improvements - Pompe/Albert Wy/Deli St/Dojack/Casey St Main Replacements | more info | R&R Water Construction (664151) | $258,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $258,000.00 | Active |
| Lemmon Valley System Improvements - Surge Street 6" Water Main Replacement | more info | R&R Water Construction (664151) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $111,600.00 | $111,600.00 | Active |
| Lemmon Valley Wastewater TP Improvements | more info | R&R Sewer Construction (664951) | $150,000.00 | $150,000.00 | $150,000.00 | $150,000.00 | $150,000.00 | $150,000.00 | $150,000.00 | $150,000.00 | $0.00 | $0.00 | $1,200,000.00 | Active |
| Lemmon Valley Water - Medium Pressure Main - Phase 1 | more info | General New Water Construction (668000) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $210,000.00 | $3,337,200.00 | $0.00 | $0.00 | $0.00 | $3,547,200.00 | Active |
| Lemmon Valley Water - Medium Pressure Main - Phase 2 | more info | General New Water Construction (668000) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $58,500.00 | $3,265,000.00 | $0.00 | $0.00 | $0.00 | $3,323,500.00 | Active |
| Lemmon Valley Water - Medium Pressure Main - Phase 3 | more info | General New Water Construction (668000) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $730,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $730,000.00 | Active |
| Lemmon Valley Water - Medium Pressure Main - Phase 4a | more info | General New Water Construction (668000) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,644,800.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,644,800.00 | Active |
| Lemmon Valley Water - Medium Pressure Main - Phase 4b | more info | General New Water Construction (668000) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,510,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,510,000.00 | Active |
| Lemmon Valley Water - System Improvements Heppner Phase 5b & 7 - Corps Funding | more info | General New Water Construction (668000) | $375,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $375,000.00 | Active |
| Lemmon Valley Water - System Improvements Heppner Phase 5b & 7 - County Matching | more info | General New Water Construction (668000) | $125,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $125,000.00 | Active |
| Lemmon Valley Water - Tanks #1 and #2 Rehab | more info | R&R Water Construction (664151) | $0.00 | $421,200.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $421,200.00 | Active |
| Lemmon Valley Water - Transmission Main | more info | General New Water Construction (668000) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $150,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $150,000.00 | Active |
| Lemmon Valley Water - Well #5 and #8 ASR | more info | General New Water Construction (668000) | $66,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $66,000.00 | Active |
| Lemmon Valley Well #6 - Rehabilitation | more info | R&R Water Construction (664151) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $682,800.00 | $682,800.00 | $0.00 | $1,365,600.00 | Active |
| Lemmon Valley Well #7 Replacement (re-drill only) | more info | R&R Water Construction (664151) | $0.00 | $0.00 | $0.00 | $400,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $400,000.00 | Active |
| Lemmon Valley Well #8 Replacement (re-drill and equip) | more info | R&R Water Construction (664151) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $435,600.00 | $1,120,000.00 | $0.00 | $0.00 | $1,555,600.00 | Active |
| Lemmon Valley Well #9 Power Improvements | more info | R&R Water Construction (664151) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $75,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $75,000.00 | Active |
| SVGID Cured in Place Reimbursement | more info | R&R Sewer Construction (664951) | $344,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $344,000.00 | Active |
System Area: Spanish Springs
| Project Title | | Fund Source | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total Amount | Active Status |
| Canoe Hill Supply Improvements | more info | R&R Water Construction (664151) | $86,400.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $86,400.00 | Active |
| Decommission Delores Tank and Pressure Zone Improvements | more info | R&R Water Construction (664151) | $0.00 | $0.00 | $549,600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $549,600.00 | Active |
| Desert Springs 3B Water Storage Tank | more info | Spanish Springs New Water Construction (668200) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,557,000.00 | $2,557,000.00 | Active |
| Desert Springs Monitor Well Construction Grant | more info | R&R Sewer Construction (664951) | $50,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $50,000.00 | Active |
| Spanish Springs Phased Sewering Project Phase 1B | more info | Spanish Springs New Sewer Construction (668700) | $2,962,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,962,500.00 | Active |
| Spanish Springs Phased Sewering Project Phase 1B - (SAD/SRF Loan) | more info | Spanish Springs New Sewer Construction (668700) | $987,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $987,500.00 | Active |
| Spanish Springs Phased Sewering Project Phase 2A | more info | Spanish Springs New Sewer Construction (668700) | $0.00 | $0.00 | $0.00 | $0.00 | $2,950,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,950,000.00 | Active |
| Spanish Springs Phased Sewering Project Phase 2B | more info | Spanish Springs New Sewer Construction (668700) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,950,000.00 | $0.00 | $0.00 | $0.00 | $2,950,000.00 | Active |
| Spanish Springs Phased Sewering Project Phase 3 | more info | Spanish Springs New Sewer Construction (668700) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,800,000.00 | $0.00 | $4,800,000.00 | Active |
| Spanish Springs Water - Broken Hills Booster Pump Station | more info | Spanish Springs New Water Construction (668200) | $0.00 | $0.00 | $0.00 | $0.00 | $500,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $500,000.00 | Active |
| Spanish Springs Water - Broken Hills Transmission Main | more info | Spanish Springs New Water Construction (668200) | $0.00 | $0.00 | $0.00 | $0.00 | $1,250,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,250,000.00 | Active |
| Spanish Springs Water - Broken Hills Water Storage Tank | more info | Spanish Springs New Water Construction (668200) | $0.00 | $0.00 | $0.00 | $0.00 | $1,050,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,050,000.00 | Active |
| Spanish Springs Water - Desert Springs Water Quality Blending Phase 2 | more info | Arsenic Remediation Construction (668950) | $100,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100,000.00 | Active |
| Spanish Springs Water - Desert Springs Zone Water Main Rehab Phase 2A and 2B | more info | R&R Water Construction (664151) | $0.00 | $0.00 | $0.00 | $0.00 | $1,275,000.00 | $0.00 | $1,275,000.00 | $0.00 | $0.00 | $0.00 | $2,550,000.00 | Active |
| Spanish Springs Water - Eagle Canyon Phase 2 Transmission Main | more info | Arsenic Remediation Construction (668950) | $0.00 | $0.00 | $1,900,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,900,000.00 | Active |
| Spanish Springs Water - North Pyramid Hwy Transmission Main | more info | Spanish Springs New Water Construction (668200) | $0.00 | $0.00 | $0.00 | $1,750,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,750,000.00 | Active |
| Spring Creek Tank #3 and #4 Supply Improvements | more info | R&R Water Construction (664151) | $133,200.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $133,200.00 | Active |
| Spring Creek Well #2 Supply Improvements | more info | R&R Water Construction (664151) | $127,920.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $127,920.00 | Active |
| Spring Creek Well #4 Recharge | more info | R&R Water Construction (664151) | $0.00 | $132,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $132,000.00 | Active |
System Area: Stampmill/Wadsworth
| Project Title | | Fund Source | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total Amount | Active Status |
| Stampmill Water System Upgrade | more info | General New Water Construction (668000) | $0.00 | $550,000.00 | $550,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,100,000.00 | Active |
| Stampmill/Wadsworth Wastewater Collection & Trtmt | more info | General New Sewer Construction (668500) | $0.00 | $2,700,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,700,000.00 | Active |
System Area: STM
| Project Title | | Fund Source | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total Amount | Active Status |
| Arrow Creek Well #5 Well Equipping and Blending Line | more info | R&R Water Construction (664151) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $966,000.00 | $0.00 | $966,000.00 | Active |
| Bella Vista Intertie Controls & Hidden Valley/Double Diamond Tank Altitude Valves | more info | R&R Water Construction (664151) | $96,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $96,000.00 | Active |
| Blending Line for Double Diamond Well #2 | more info | Arsenic Remediation Construction (668950) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $390,000.00 | $0.00 | $0.00 | $390,000.00 | Active |
| Booster Pump Station at Mt. Rose Well #3 | more info | R&R Water Construction (664151) | $300,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300,000.00 | Active |
| E. Hidden Valley Dr - Waterline Replacement | more info | R&R Water Construction (664151) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,680,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,680,000.00 | Active |
| Field Creek Reservoir Disinfection System | more info | R&R Reclaim Construction (664500) | $0.00 | $150,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $150,000.00 | Active |
| Hidden Valley - Relocation of Water Service | more info | R&R Water Construction (664151) | $0.00 | $0.00 | $240,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $240,000.00 | Active |
| Hidden Valley Water - LLWTP 4 MGD Improvement | more info | South Truckee Meadows New Water Construction (668100) | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 | Active |
| Hidden Valley Water - LLWTP 6 MGD Improvement | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $500,000.00 | $0.00 | $500,000.00 | Active |
| Hidden Valley Water - Pebble Creek/Tamarisk/Piping Rock - Waterline Replacement | more info | R&R Water Construction (664151) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,800,000.00 | $1,800,000.00 | Active |
| Hidden Valley Water - Piping Rock Dr Waterline Replacement | more info | R&R Water Construction (664151) | $0.00 | $0.00 | $0.00 | $500,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $500,000.00 | Active |
| Hidden Valley Water - Well #4 Rehabilitation | more info | R&R Water Construction (664151) | $300,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300,000.00 | Active |
| Hidden Valley Water - Well No. 6 | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $150,000.00 | $200,000.00 | $500,000.00 | $0.00 | $850,000.00 | Active |
| Huffaker Hills Reservoir Capacity Expansion (funded by Grant) | more info | New Reclaim Construction (668400) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,312,500.00 | $7,312,500.00 | $0.00 | $0.00 | $0.00 | $14,625,000.00 | Active |
| Huffaker Hills Reservoir Capacity Expansion (Grant Match - FY 2011 & 20112) | more info | New Reclaim Construction (668400) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,437,500.00 | $2,437,500.00 | $0.00 | $0.00 | $0.00 | $4,875,000.00 | Active |
| Huffaker Hills Reservoir Water Quality Management Improvements | more info | R&R Reclaim Construction (664500) | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 | Active |
| Mt. Rose Water - Abbies Rd Waterline Extension | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $250,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $250,000.00 | Active |
| Mt. Rose Water - Big Pine Dr Waterline Replacement | more info | R&R Water Construction (664151) | $0.00 | $0.00 | $0.00 | $100,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100,000.00 | Active |
| Mt. Rose Water - Bonnie Lane Waterline Extension | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $175,000.00 | $0.00 | $0.00 | $0.00 | $175,000.00 | Active |
| Mt. Rose Water - Callamont Booster Pump Station | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 | Active |
| Mt. Rose Water - Callamont North Groundwater Well | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $700,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $700,000.00 | Active |
| Mt. Rose Water - Callamont South Groundwater Well | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $700,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $700,000.00 | Active |
| Mt. Rose Water - Callamont Water Storage Tank | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $600,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600,000.00 | Active |
| Mt. Rose Water - Galena Creek Crossing Transmission Main | more info | R&R Water Construction (664151) | $0.00 | $300,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300,000.00 | Active |
| Mt. Rose Water - GW Well No. 7 (Drill & Equip) | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $500,000.00 | $750,000.00 | $0.00 | $0.00 | $1,250,000.00 | Active |
| Mt. Rose Water - Snowflower Rd Waterline Extension | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $175,000.00 | $0.00 | $0.00 | $0.00 | $175,000.00 | Active |
| Old Washoe - Secondary Supply | more info | R&R Water Construction (664151) | $187,200.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $187,200.00 | Active |
| Pleasant Valley Interceptor Reach 3B - Construction | more info | Spanish Springs New Sewer Construction (668700) | $3,722,890.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,722,890.00 | Active |
| Pleasant Valley Interceptor Reach 4 - Construction | more info | South Truckee Meadows New Sewer Construction (668500) | $0.00 | $0.00 | $0.00 | $4,000,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,000,000.00 | Active |
| Pleasant Valley Interceptor Reach 4 - Land Acquisition | more info | South Truckee Meadows New Sewer Construction (668500) | $546,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $546,500.00 | Active |
| Reclaimed Water Transmission Main Extensions | more info | New Reclaim Construction (668400) | $200,000.00 | $200,000.00 | $200,000.00 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000,000.00 | Active |
| St. James Water - Groundwater Well No. 3 | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $500,000.00 | $750,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,250,000.00 | Active |
| St. James Water - Groundwater Well No. 4 | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $500,000.00 | $750,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,250,000.00 | Active |
| St. James Water - Well No. 3 Transmission Main | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $0.00 | $450,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $450,000.00 | Active |
| St. James Water - Well No. 4 Transmission Main | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $0.00 | $250,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $250,000.00 | Active |
| Steamboat Interceptor Inflow & Infiltration | more info | R&R Sewer Construction (664951) | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $500,000.00 | Active |
| Steamboat Lift Station Expansion | more info | South Truckee Meadows New Sewer Construction (668500) | $100,000.00 | $200,000.00 | $1,200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,500,000.00 | Active |
| STM Damonte Ranch Parkway Transmission Main | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000,000.00 | $0.00 | $0.00 | $0.00 | $1,000,000.00 | Active |
| STM Double R Booster Pump Station Expansion | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $230,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $230,000.00 | Active |
| STM Water - Creek Exchange Diversion Structures | more info | South Truckee Meadows New Water Construction (668100) | $100,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100,000.00 | Active |
| STM Water Storage - Zone 11 Transmission Main - Caramella Ranch Segment | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,846,000.00 | $0.00 | $0.00 | $1,846,000.00 | Active |
| STM Water Storage - Zone 11 Transmission Main - Damonte Parkway | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,055,000.00 | $0.00 | $0.00 | $1,055,000.00 | Active |
| STM Water Storage - Zone 11 Water Storage Tank | more info | South Truckee Meadows New Water Construction (668100) | $2,800,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,800,000.00 | Active |
| STM Water Storage - Zone 13 Water Storage Tank | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $0.00 | $625,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $625,000.00 | Active |
| STM Water Supply - Secondary Well No. 1 Equipping | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $750,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $750,000.00 | Active |
| STM Water Supply - Secondary Well No. 2 Equipping | more info | South Truckee Meadows New Water Construction (668100) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,250,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,250,000.00 | Active |
| STMWRF 6.0 MGD Expansion Project with Solids - Design & Construction | more info | South Truckee Meadows New Sewer Construction (668500) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,500,000.00 | $6,000,000.00 | $24,000,000.00 | $12,500,000.00 | $0.00 | $44,000,000.00 | Active |
